Top 10 programs
| Program | Commission | Review | |
|---|---|---|---|
| 1 | Intertops | 30% CPO | Review |
| 2 | AffiliateEdge | 50% CPO | Review |
| 3 | myBet Affiliates | 50% CPO | Review |
| 4 | BestPay Partners | 40% CPO | Review |
| 5 | RevenueJet | 35% CPO | Review |
| 6 | PKR.com | $150 CPA | Review |
| 7 | Commission 365 | $0 CPA | Review |
| 8 | AffiliateClub.com | 40% CPO | Review |
Our rating
7.50 / 10
Rating specification
| Affiliate support: | 7 |
|---|---|
| Revenue potential: | 8 |
| Marketing resources: | 7 |
| Promptness of payments: | 7 |
| Special Promotions: | 8 |
| Editor Score: | 7 |
| Tracking | 8 |
Quick facts
| mybet.com | Payment frequency: | ||
|---|---|---|---|
| Global Acceptance: | Yes | Realtime statistics: | Yes |
| Online since: | Conversion Rates | ||
| Tracking software: | Lifetime payments: | Yes | |
| Base commission: | $0 or 50-50% | Co-Branded: | Yes |
| Cookie tracking: | Yes | Payment threshold: | $0 |
| Commission type: | CPO | Telephone: | |
| IP tracking: | Yes | Affiliate Manager: | |
| 2 tier Earnings: | Yes | Support: | |
| 2 tier commission: | 0% | ||
Traffic allowed
| Organic: |
|
Lead Batch Uploades (Real-time delivery): |
|
|---|---|---|---|
| Search Engine Optimization: |
|
Hosted Co-Registration (link Outs): |
|
| Pay-Per-Click: |
|
Non Hosted Co-Registration (link Outs): |
|
| E-Mail: |
|
Exit Popups: |
|
| Incentives: |
|
Blogging: |
|
| Contextual: |
|
Ad Networks: |
|
